Dunta_23
12-19-2007, 06:51 PM
Active Roster as of now...
50 Anderson, Charlie LB 6-4 243 Mississippi 4
89 Anderson, David WR 5-10 194 Colorado State 2
32 Bennett, Fred * CB 6-0 197 South Carolina 0
71 Black, Jordan T 6-5 310 Notre Dame 4
28 Boulware, Michael S 6-3 220 Florida State 4
7 Boyd, Shane QB 6-1 232 Kentucky 1
65 Brisiel, Mike G 6-5 300 Colorado State 1
24 Brown, C.C. S 6-0 208 Louisiana-Lafayette 3
3 Brown, Kris K 5-11 206 Nebraska 9
87 Bruener, Mark TE 6-4 260 Washington 13
93 Bulman, Tim DT 6-4 292 Boston College 3
78 Butler, Rashad T 6-4 293 Miami (Fla.) 2
55 Clark, Danny LB 6-2 245 Illinois 8
96 Cochran, Earl DE 6-5 284 Alabama State 3
43 Cook, Jameel FB 5-10 237 Illinois 7
40 Cox, Curome S 6-1 204 Maryland 3
81 Daniels, Owen TE 6-3 247 Wisconsin 2
11 Davis, André WR 6-1 195 Virginia Tech 6
36 Dayne, Ron RB 5-10 245 Wisconsin 8
47 Demps, Will S 6-0 208 San Diego State 6
54 Diles, Zac * LB 6-0 240 Kansas State 0
85 Dreessen, Joel TE 6-4 260 Colorado State 3
33 Echemandu, Adimchinobi RB 5-10 226 California 4
38 Faggins, Demarcus CB 5-10 178 Kansas State 6
58 Flanagan, Mike C 6-5 301 UCLA 12
21 Fletcher, Jamar CB 5-10 180 Wisconsin 7
75 Frye, Brandon * T 6-4 302 Virginia Tech 0
56 Greenwood, Morlon LB 6-0 238 Syracuse 7
57 Hodgdon, Drew C 6-3 309 Arizona State 3
34 Hutchins, Von DB 5-9 181 Mississippi 4
80 Johnson, Andre WR 6-3 219 Miami (FL) 5
99 Johnson, Travis NT 6-3 305 Florida State 3
12 Jones, Jacoby * WR 6-2 210 Lane College 0
94 Kalu, N.D. DE 6-3 265 Rice 10
44 Leach, Vonta FB 6-0 250 East Carolina 4
95 Maddox, Anthony DT 6-1 295 Delta State 4
91 Okoye, Amobi * DT 6-2 302 Louisville 0
48 Pittman, Bryan LS 6-3 270 Washington 5
69 Pitts, Chester G/T 6-3 320 San Diego State 6
88 Putzier, Jeb TE 6-4 256 Boise State 6
18 Rosenfels, Sage QB 6-4 225 Iowa State 7
59 Ryans, DeMeco LB 6-2 236 Alabama 2
74 Salaam, Ephraim T 6-7 300 San Diego State 10
8 Schaub, Matt QB 6-5 237 Virginia 4
64 Studdard, Kasey * G 6-2 303 Texas 0
1 Turk, Matt P 6-5 240 Wis.-Whitewater 14
37 Walker, Darius * RB 5-11 205 Notre Dame 0
83 Walter, Kevin WR 6-3 214 Eastern Michigan 5
98 Weaver, Anthony DE 6-3 280 Notre Dame 6
90 Williams, Mario DE 6-7 291 N.C. State 2
73 Winston, Eric T 6-7 310 Miami (FL) 2
25 Wynn, Dexter DB 5-9 175 Colorado State 4
92 Zgonina, Jeff DT 6-2 290 Purdue 14
Practice Squad...
52 Castañeda, Eduardo * LB 6-2 243 ITESM 0
53 Coley, Kevis LB 6-1 228 Southern Mississippi 2
60 Eslinger, Greg C 6-3 292 Minnesota 2
19 Hamilton, Derrick WR 6-4 207 Clemson 2
42 Mitchell, Brandon * S 6-3 205 Ohio State University 0
39 Roberson, Derrick * CB 5-10 175 Rutgers 0
66 Robinson, DelJuan * DT 6-3 296 Mississippi State 0
68 Stevenson, Dan G 6-5 300 Notre Dame 2
86 Williams, Harry WR 6-2 186 Tuskegee 2
Injured Reserve...
47 Abbate, Jon * FB 5-11 245 Wake Forest 0
20 Alexander, Roc DB 5-10 190 Washington 4
51 Barber, Shawn LB 6-2 240 Richmond 10
26 Earl, Glenn SS 6-1 215 Notre Dame 4
30 Green, Ahman RB 6-0 218 Nebraska 10
31 Harrison, Brandon * S 6-2 215 Stanford 0
62 Jackson, Scott G 6-4 300 Brigham Young 3
97 Killings, Cedric DT 6-2 310 Carson-Newman 5
13 Mathis, Jerome WR 5-11 191 Hampton 3
76 McKinney, Steve C 6-4 302 Texas A&M 10
23 Robinson, Dunta CB 5-10 174 South Carolina 4
22 Simmons, Jason S/CB 5-9 198 Arizona State 10
27 Taylor, Chris RB 5-11 220 Indiana 1
70 Weary, Fred G 6-4 308 Tennessee 6
63 White, Chris C 6-2 285 Southern Miss. 2
PUP
77 Spencer, Charles T 6-4 352 Pittsburgh 2
I count 80 players...and we would need 53 for active roster plus 9 for Practice Squad...I am not sure who would be elligible so heres what I come up with
QB- Matt Schaub, Sage Rosenfels
RB- Ahman Green, Ron Dayne, Chris Taylor
FB-Vonta Leach
TE- Owen Daniels, Joel Dreessen, Mark Breuner
WR- Andre Johnson, Kevin Walter, Andre Davis, Jacoby Jones, Jerome Mathis
LT- Charles Spencer, Ephraim Salaam, Brandon Frye
LG- Chester Pitts, Kasey Studdard
C- Steve McKinney, Mike Flanagan, Chris White
RG- Fred Weary, Mike Brisiel
RT- Eric Winston, Rashaad Butler
RE- Mario Williams, ND Kalu
DT-Amobi Okoye, Anthony Maddox
DT- Travis Johnson,
DE- Anthony Weaver, Earl Cochran
OLB- Danny Clark, Charlie Anderson
MLB- DeMeco Ryans, Zac Diles
OLB- Morlon Greenwood, Shawn Barber
CB- Dunta Robinson, Demarcus Faggins
CB- Fred Bennett, Jamaar Fletcher, Dexter Wynn
FS- Will Demps, Von Hutchins, Brandon Harrison, Brandon Mitchell
SS- CC Brown, Michael Boulware, Glenn Earl
K- Kris Brown
P- Matt Turk
H- Bryan Pittman
Thats 54 players....Not Counting draft, FA, or trade....and thats not knowing who is under contract either....
Obviously not all of these players will be back...and not all in starting positions will remain there, but with this roster healthy, we are FAR better than what we are as we stand now...give opinions and options for uograding certain positions....
50 Anderson, Charlie LB 6-4 243 Mississippi 4
89 Anderson, David WR 5-10 194 Colorado State 2
32 Bennett, Fred * CB 6-0 197 South Carolina 0
71 Black, Jordan T 6-5 310 Notre Dame 4
28 Boulware, Michael S 6-3 220 Florida State 4
7 Boyd, Shane QB 6-1 232 Kentucky 1
65 Brisiel, Mike G 6-5 300 Colorado State 1
24 Brown, C.C. S 6-0 208 Louisiana-Lafayette 3
3 Brown, Kris K 5-11 206 Nebraska 9
87 Bruener, Mark TE 6-4 260 Washington 13
93 Bulman, Tim DT 6-4 292 Boston College 3
78 Butler, Rashad T 6-4 293 Miami (Fla.) 2
55 Clark, Danny LB 6-2 245 Illinois 8
96 Cochran, Earl DE 6-5 284 Alabama State 3
43 Cook, Jameel FB 5-10 237 Illinois 7
40 Cox, Curome S 6-1 204 Maryland 3
81 Daniels, Owen TE 6-3 247 Wisconsin 2
11 Davis, André WR 6-1 195 Virginia Tech 6
36 Dayne, Ron RB 5-10 245 Wisconsin 8
47 Demps, Will S 6-0 208 San Diego State 6
54 Diles, Zac * LB 6-0 240 Kansas State 0
85 Dreessen, Joel TE 6-4 260 Colorado State 3
33 Echemandu, Adimchinobi RB 5-10 226 California 4
38 Faggins, Demarcus CB 5-10 178 Kansas State 6
58 Flanagan, Mike C 6-5 301 UCLA 12
21 Fletcher, Jamar CB 5-10 180 Wisconsin 7
75 Frye, Brandon * T 6-4 302 Virginia Tech 0
56 Greenwood, Morlon LB 6-0 238 Syracuse 7
57 Hodgdon, Drew C 6-3 309 Arizona State 3
34 Hutchins, Von DB 5-9 181 Mississippi 4
80 Johnson, Andre WR 6-3 219 Miami (FL) 5
99 Johnson, Travis NT 6-3 305 Florida State 3
12 Jones, Jacoby * WR 6-2 210 Lane College 0
94 Kalu, N.D. DE 6-3 265 Rice 10
44 Leach, Vonta FB 6-0 250 East Carolina 4
95 Maddox, Anthony DT 6-1 295 Delta State 4
91 Okoye, Amobi * DT 6-2 302 Louisville 0
48 Pittman, Bryan LS 6-3 270 Washington 5
69 Pitts, Chester G/T 6-3 320 San Diego State 6
88 Putzier, Jeb TE 6-4 256 Boise State 6
18 Rosenfels, Sage QB 6-4 225 Iowa State 7
59 Ryans, DeMeco LB 6-2 236 Alabama 2
74 Salaam, Ephraim T 6-7 300 San Diego State 10
8 Schaub, Matt QB 6-5 237 Virginia 4
64 Studdard, Kasey * G 6-2 303 Texas 0
1 Turk, Matt P 6-5 240 Wis.-Whitewater 14
37 Walker, Darius * RB 5-11 205 Notre Dame 0
83 Walter, Kevin WR 6-3 214 Eastern Michigan 5
98 Weaver, Anthony DE 6-3 280 Notre Dame 6
90 Williams, Mario DE 6-7 291 N.C. State 2
73 Winston, Eric T 6-7 310 Miami (FL) 2
25 Wynn, Dexter DB 5-9 175 Colorado State 4
92 Zgonina, Jeff DT 6-2 290 Purdue 14
Practice Squad...
52 Castañeda, Eduardo * LB 6-2 243 ITESM 0
53 Coley, Kevis LB 6-1 228 Southern Mississippi 2
60 Eslinger, Greg C 6-3 292 Minnesota 2
19 Hamilton, Derrick WR 6-4 207 Clemson 2
42 Mitchell, Brandon * S 6-3 205 Ohio State University 0
39 Roberson, Derrick * CB 5-10 175 Rutgers 0
66 Robinson, DelJuan * DT 6-3 296 Mississippi State 0
68 Stevenson, Dan G 6-5 300 Notre Dame 2
86 Williams, Harry WR 6-2 186 Tuskegee 2
Injured Reserve...
47 Abbate, Jon * FB 5-11 245 Wake Forest 0
20 Alexander, Roc DB 5-10 190 Washington 4
51 Barber, Shawn LB 6-2 240 Richmond 10
26 Earl, Glenn SS 6-1 215 Notre Dame 4
30 Green, Ahman RB 6-0 218 Nebraska 10
31 Harrison, Brandon * S 6-2 215 Stanford 0
62 Jackson, Scott G 6-4 300 Brigham Young 3
97 Killings, Cedric DT 6-2 310 Carson-Newman 5
13 Mathis, Jerome WR 5-11 191 Hampton 3
76 McKinney, Steve C 6-4 302 Texas A&M 10
23 Robinson, Dunta CB 5-10 174 South Carolina 4
22 Simmons, Jason S/CB 5-9 198 Arizona State 10
27 Taylor, Chris RB 5-11 220 Indiana 1
70 Weary, Fred G 6-4 308 Tennessee 6
63 White, Chris C 6-2 285 Southern Miss. 2
PUP
77 Spencer, Charles T 6-4 352 Pittsburgh 2
I count 80 players...and we would need 53 for active roster plus 9 for Practice Squad...I am not sure who would be elligible so heres what I come up with
QB- Matt Schaub, Sage Rosenfels
RB- Ahman Green, Ron Dayne, Chris Taylor
FB-Vonta Leach
TE- Owen Daniels, Joel Dreessen, Mark Breuner
WR- Andre Johnson, Kevin Walter, Andre Davis, Jacoby Jones, Jerome Mathis
LT- Charles Spencer, Ephraim Salaam, Brandon Frye
LG- Chester Pitts, Kasey Studdard
C- Steve McKinney, Mike Flanagan, Chris White
RG- Fred Weary, Mike Brisiel
RT- Eric Winston, Rashaad Butler
RE- Mario Williams, ND Kalu
DT-Amobi Okoye, Anthony Maddox
DT- Travis Johnson,
DE- Anthony Weaver, Earl Cochran
OLB- Danny Clark, Charlie Anderson
MLB- DeMeco Ryans, Zac Diles
OLB- Morlon Greenwood, Shawn Barber
CB- Dunta Robinson, Demarcus Faggins
CB- Fred Bennett, Jamaar Fletcher, Dexter Wynn
FS- Will Demps, Von Hutchins, Brandon Harrison, Brandon Mitchell
SS- CC Brown, Michael Boulware, Glenn Earl
K- Kris Brown
P- Matt Turk
H- Bryan Pittman
Thats 54 players....Not Counting draft, FA, or trade....and thats not knowing who is under contract either....
Obviously not all of these players will be back...and not all in starting positions will remain there, but with this roster healthy, we are FAR better than what we are as we stand now...give opinions and options for uograding certain positions....